Property Attributes
- ID#4287038
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityEllenboro
- AreaRutherford County
- NeighborhoodEast Fork
- Zip28040
- Style
- Year Built1992
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size1.03 Acres
Data Source:
Canopy MLS
Property Description
MOTIVATED SELLER! This spacious home will offer you comfort and style with 1,671 square feet of living space. Featuring over 1.00 acre along with a fenced in backyard for outdoor entertaining. Step inside to find an inviting floor plan, spacious areas and great natural light. Also featuring an Amish built large work shed and concrete drive. Plenty of room in your attached garage for additional storage. New 2 1/2 ton HVAC system 2025, New Roof 2025, deck redone in 2023, and encapsulated crawl space and dehumidifier. Located outside of the city limits but close to schools and stores. Will not disappoint! Seller's jobs have required them to move away.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/5/2025 | Listed $358,000 |
| 8/11/2025 | 2$352,900 |
| 9/5/2025 | 2$347,900 |
| 9/19/2025 | 1$345,900 |
| 10/14/2025 | 2$339,900 |
| 11/3/2025 | 2$335,900 |
| 12/10/2025 | 1$334,900 |
| 1/10/2026 | 2$330,000 |
| 4/8/2026 | 2$325,000 |
| 6/3/2026 | 2$320,000 |
| 7/1/2026 | 2$315,000 |
General Features
| Living Area | 1657 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Fiber Optics,Other - See Remarks |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator with Ice Maker,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1613514 |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Fork |
| Garage Y/N | Yes |
| Other Structures | Workshop,Other - See Remarks |
| Full Baths | 2 |
| Directions | Use GPS for property |
| High School | Unspecified |
| City | Ellenboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 8000 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1657 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1657 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage,Other - See Remarks |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level,Paved |
| Water Source | Public |
| Lot Size Area | 1.03 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool