Property Attributes
- ID#4338097
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodBranch Woods
- Zip28150
- Style
- Year Built2026
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size2 Acres
Data Source:
Canopy MLS
Property Description
Brand-new under construction home. Featuring a 3-bedroom, 2-bath open floor plan with a dedicated laundry/mudroom. This home will be absolutely stunning once completed. Please note: the exterior rendering was generated with AI and is intended only as a visual approximation of the finished structure. Seller will pay up to $5,000 in closing cost.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $364,000 |
| 5/18/2026 | 7$339,950 |
| 8/1/2026 | 4$329,000 |
General Features
| Living Area | 1453 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 33374 |
| County | Cleveland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Branch Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | D Wright & Son Construction |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 10849 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1453 |
| Laundry Features | Mud Room,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1453 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 2 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool