Property Attributes
- ID#4361972
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityFerguson
- AreaWilkes County
- NeighborhoodLeatherwood Mountains
- Zip28624
- Style
- Year Built1997
- Price$ 689,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1855
- Lot Size2.1 Acres
Data Source:
Canopy MLS
Property Description
Beautiful Craftsman-style home located inside the gated community of Leatherwood Mountains. This 2-bedroom home with an above-garage apartment offers charm, space, and excellent investment potential. Eligible for the short-term vacation rental program and able to sleep up to 12 guests comfortably, this property is being sold furnished and could serve as a turnkey income-producing opportunity. The open kitchen and living area provide a welcoming space to gather, while multiple covered and open decks offer great outdoor living with long-range views. Enjoy the fenced outdoor area with fire feature and custom garden boxes. The home also features granite countertops, gas range, oversized refrigerator, custom cabinetry, plantation shutters, and a spacious bathroom with oversized shower and garden tub. Located just one mile from the front gate with access to Leatherwood amenities including pool, tennis, pickleball, pavilion, and nearly 50 miles of horseback and hiking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $689,000 |
General Features
| Living Area | 1855 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 2310 |
| Garage Spaces | 2 |
| Construction Materials | Stone,Wood |
| Year Built | 1997 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0700824 |
| Assoc Fee Paid Per | Annually |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Leatherwood Mountains |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Follow US-421 N to NC-268 W/River St in Wilkesboro. Exit from US-421 N,Turn left onto NC-268 W/River St,Right onto Elk Creek Darby Rd,right onto Leatherwood Ln,right onto Meadow Rd,Destination will b |
| High School | Unspecified |
| City | Ferguson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 611080 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1855 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| SqFt Main | 1249 |
| SqFt Upper | 606 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Water Source | Shared Well,Well |
| Lot Size Area | 2.1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool