Property Attributes
- ID#4365500
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodDonsdale
- Zip28625
- Style
- Year Built2026
- Price$ 558,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.61 Acres
Data Source:
Canopy MLS
Property Description
Previous contract terminated due to personal reasons and no fault of the home or seller. Welcome to this stunning new construction 1.5-story home offering just over 2,300 square feet of thoughtfully designed living space in a highly desirable neighborhood. Situated on a spacious 0.61-acre lot, this home perfectly blends modern style with comfortable living. Step inside to find an open-concept floor plan featuring a beautifully appointed kitchen with granite countertops, custom cabinetry, a large center island, and sleek stainless steel appliances—ideal for both everyday living and entertaining. The kitchen flows seamlessly into the main living area, where a cozy fireplace creates a warm and inviting focal point. The main level offers a functional layout with a primary suite and additional living space, while the upper level provides flexibility for bedrooms, a bonus area, or home office. Outside, enjoy the charm of a welcoming covered front porch with wood accents, perfect for relaxing evenings. The home’s exterior showcases a tasteful combination of modern siding, brick foundation, and clean architectural lines, all complemented by a private, generously sized lot. With 3 bedrooms, 2.5 bathrooms, and quality craftsmanship throughout, this home delivers the perfect combination of style, space, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $569,900 |
| 7/22/2026 | 2$558,900 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Exhaust Fan,Exhaust Hood,Refrigerator with Ice Maker |
| Development Status | Completed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 4747-55-4483.000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Iredell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Donsdale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Mapping applications are accurate. |
| High School | Unspecified |
| City | Statesville |
| Association Name | Donsdale HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 229220 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1534 |
| SqFt Garage | 440 |
| SqFt Upper | 816 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cleared,Creek Front |
| Water Source | County Water |
| Lot Size Area | 0.61 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 101x181x189x235 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool