Property Attributes
- ID#4365645
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodPark Grove
- Zip28677
- StyleRanch
- Year Built1969
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
This charming brick ranch is centrally located in town, close to a medical facility. The home features three spacious bedrooms and two bathrooms. It is very clean and well-maintained, situated in a desirable area near Iredell Health Hospital. Additionally, it’s just a short distance from the revitalized downtown Statesville social district, which offers a variety of dining, shopping, and nightlife options. This home is ideal for a new family or anyone seeking proximity to healthcare facilities. The large fenced backyard is perfect for entertaining and provides a great space for children and pets. There is also a wired storage building for additional storage. Plus, there is no HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $335,900 |
| 6/20/2026 | 5$320,000 |
| 8/11/2026 | 4$310,000 |
General Features
| Living Area | 1669 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Propane |
| Roof | Composition |
| Appliances | Convection Oven,Electric Oven,Electric Range |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4745-01-9540.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Grove |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 2 |
| High School | Unspecified |
| City | Statesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 184930 |
Interior Features
| Fireplace Features | Family Room,Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1669 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1669 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool