Property Attributes
- ID#4372198
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodWoodlawn
- Zip28792
- Style
- Year Built1958
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Completely renovated and move-in ready, this 2-bedroom, 1-bath home offers a clean, low-maintenance lifestyle inside the Hendersonville city limits. This is a strong option for first-time buyers or those looking to downsize without taking on projects. The home has been fully updated, including a new roof, modernized kitchen and bath, updated flooring, fresh interior and exterior finishes, and a new heat pump for year-round efficiency. The layout is simple and functional with comfortable living space and good natural light throughout. Situated on a 0.35 +/- acre lot, the property offers usable outdoor space with room to personalize, garden, or create additional outdoor living areas. A new shed adds valuable storage, and the attached carport plus additional parking make day-to-day living easy. Connected to city water and sewer, this property removes the hassle of well and septic maintenance—making it an ideal fit for buyers seeking simplicity and reliability.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarloaf Elementary School | Flat Rock Middle School | East High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $330,000 |
| 7/23/2026 | 4$320,000 |
General Features
| Living Area | 838 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Construction Materials | Asbestos |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 103681 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodlawn |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | From Downtown Hendersonville,take 64 East to right on Dana Road,right on Tracy Grove Road,quick right to stay on Tracy Grove Road,and then left on Wilmont Drive. |
| High School | East |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Sugarloaf |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 240400 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 838 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 838 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool