Property Attributes
- ID#4415877
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHickory Acres
- Zip28792
- Style
- Year Built1972
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size3.81 Acres
Data Source:
Canopy MLS
Property Description
Come experience the ultimate in mountain living. This spacious home and property offers three bedrooms, two bathrooms, an updated kitchen and expansive outdoor living spaces. The detached two story garage offers plenty of space for workshop activities and storage. All rooms inside the home are larger than average, and most all have direct outdoor access. Main level and lower level decks span the width of the back of the home. Multiple decks, porches, and yard spaces give you daily choices of where to relax and enjoy living in the woods. 2 additional lots are included. Each is accessible from the main road, and both enjoy the tranquility of a cool mountain stream running through them!
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $450,000 |
General Features
| Living Area | 2220 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard |
| Cooling | Window Unit(s),Other - See Remarks |
| Utilities | Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Induction Cooktop,Microwave,Refrigerator |
| Zoning | R-3 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Other - See Remarks |
| Exclusions | ceiling light in small enclosed porch |
| Year Built | 1972 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 9693936252 |
| Additional Parcels Description | 9693933386,9693933167 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hickory Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | 64E to left on Fruitland to straight on Old Clear Creek to left on Bearwallow Mtn Rd to right on Hickory Acres Rd. Hickory Acres Rd is gravel and only 1 lane. Drive slowly and carefully. 4WD is re |
| High School | North Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 246700 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1419 |
| Laundry Features | In Basement,Mud Room,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 801 |
| Total Baths | 2 |
| SqFt Main | 843 |
| SqFt Lower | 576 |
Exterior Features
| Parking Features | Circular Driveway,Detached Garage |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 3.81 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.