Property Attributes
- ID#4419657
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodBell Farm
- Zip28625
- StyleRanch
- Year Built2023
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 108 Pampas Place, a beautifully maintained home offering the ideal mix of charm, convenience, and low-maintenance living in the heart of Statesville. Designed with effortless single-level living in mind, this turnkey residence features a bright, sun-filled open layout that immediately welcomes you in. The open-concept living area flows smoothly into a modern kitchen complete with updated appliances, stylish cabinetry, and ample counter space for daily meals and simple entertaining. Both spacious bedrooms serve as cozy, light-filled retreats, offering generous closet storage and ultimate comfort. Outside, the private yard provides a serene backdrop for weekend grilling, morning coffee, or creating your own outdoor haven. Situated just minutes from historic Downtown Statesville, vibrant local dining, neighborhood parks, and easy access to both I-40 and I-77, this property puts everything you need right at your doorstep. Whether you are searching for your very first home, looking to downsize without sacrificing quality, 108 Pampas Place delivers exceptional value and timeless appeal. Schedule your private tour today and make this Statesville gem your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,999 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Gas Range,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| HOA Fee | 164 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4755-80-3586.000 |
| Community Features | Game Court,Picnic Area,Sidewalks,Street Lights,Walking Trails |
| Accessibility | Bath Raised Toilet |
| Assoc Fee Paid Per | Quarterly |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bell Farm |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Statesville |
| Association Name | CAMS Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 269820 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1460 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1460 |
| SqFt Garage | 488 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Ashford D |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool