Property Attributes
- ID#4420248
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- Zip28112
- Style
- Year Built1940
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage899
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Property Sold in AS IS Condition. Existing Home has 899 Sq. Ft. The lot size is 9,017 Sq. Ft. Property has city sewer and city water. Seller is looking for a quick sale Cash Buyers Only. Property will not qualify for a Loan. Great Opportunity for an Investor. The city of Monroe has given notice to refurbish the property or to Tear down by November 5th.
| Elementary School | Middle School | High School |
|---|---|---|
| Walter Bickett Elementary School | Monroe Middle School | Monroe High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $105,000 |
General Features
| Living Area | 899 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | None |
| Roof | Composition |
| Appliances | Other |
| Development Status | Completed |
| Zoning | AQ5 |
| Patio/Porch Features | Other - See Remarks |
| Construction Materials | Brick Full |
| Pets Allowed | Yes |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-273-047 |
| Community Features | None |
| Accessibility | See Remarks |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| High School | Monroe |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Walter Bickett |
| Middle/Junior High School | Monroe |
| Additional Parcels Y/N | No |
| Builder Name | none |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 64700 |
| Listing Terms | Cash |
Interior Features
| Interior Amenities | Other - See Remarks |
|---|---|
| Flooring | Other - See Remarks |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 899 |
| Laundry Features | Other - See Remarks |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| SqFt Main | 899 |
| Bedroom | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | On Street |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Other - See Remarks |
| Road Surface Type | None,Paved |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.