Property Attributes
- ID#4421327
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityHays
- AreaWilkes County
- Zip28635
- Style
- Year Built1994
- Price$ 649,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4010
- Lot Size5.94 Acres
Data Source:
Canopy MLS
Property Description
This is where the errands stop and the evening starts. 5.94 acres at the very end of the road, a creek on the property, and a 63-foot covered front porch. If you want one-floor living, it's all here: the primary suite with a 21x12 bath (soaking tub, separate shower, walk-in closet), two more bedrooms, two baths, laundry, and a remodeled kitchen open to the family room and stone fireplace. A spiral staircase rises to a private upper level with a 26-foot bedroom, full bath and 454 sq ft flex room. Over the garage, a separate 409 sq ft room with its own stair for an office, studio or guest space. Out back, a 38-foot patio, two covered patios, a balcony, and a wired barn with workshop and RV hookup. Horses allowed. The big things are already done: roof 2024, main-floor HVAC 2026, new septic 2026, Rhino Shield exterior with a 25-year transferable warranty, all accessible plumbing in new PEX with a Moen main shut-off, both main-level baths fully redone, and new flooring, tile and paint through the main level. Warranties and receipts on file.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $649,500 |
General Features
| Living Area | 4010 |
|---|---|
| Sewer | Private Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Ductless |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Wood |
| Year Built | 1994 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1603682 |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | US-421. Follow 421 to exit 276,Red White and Blue Road. Turn left,then left again onto Elkin Highway (NC-268). Go a mile turn right onto Rock Creek Road. L onto Airport Rd,L onto DAV Road. The drivew |
| High School | Unspecified |
| City | Hays |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.realmediapartners.com/video/JVmefqu8GXK01vW676yYEKHgnIfqYzB01bS5YbuIWilRs |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 387370 |
| Virtual Tour | https://listings.realmediapartners.com/video/JVmefqu8GXK01vW676yYEKHgnIfqYzB01bS5YbuIWilRs |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4010 |
| Half Baths | 1 |
| Laundry Features | Inside,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2425 |
| SqFt Upper | 1585 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 5.94 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.