Property Attributes
- ID#4384665
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodEagle Lake
- Zip28712
- StyleTraditional
- Year Built2000
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4554
- Lot Size1.49 Acres
Data Source:
Canopy MLS
Property Description
PRICED BELOW RECENT APPRAISAL VALUE! Tucked away in a private mountain community just minutes from downtown Brevard, this extraordinary lakefront retreat offers over 4,000 square feet of thoughtfully designed living space with year-round mountain views and exceptional waterfront living. Featuring three spacious bedrooms, two full baths, and two half baths, this one-of-a-kind home blends comfort, privacy, and natural beauty in one remarkable setting. Enjoy direct lake access with your own private dock and boathouse, perfect for paddling, fishing, or simply taking in the peaceful surroundings. A charming widow’s walk captures breathtaking views of the mountains and water, creating the perfect spot for morning coffee or evening sunsets. Inside, the home features a large, well-appointed kitchen designed for gathering and entertaining, along with expansive living spaces filled with natural light. Each bedroom includes its own separate outside entrance, offering ideal flexibility for guests, multigenerational living, or private retreat-style accommodations. Additional highlights include a spacious three-car garage with workshop area, an unfinished room over the garage ready for future expansion, and an upstairs bonus room perfect for an art studio, office, fitness space, or creative retreat. Perfectly positioned near both DuPont State Recreational Forest and Pisgah National Forest, this property offers unmatched access to hiking, waterfalls, biking, and outdoor adventure while remaining close to the restaurants, shops, and charm of downtown Brevard. A rare opportunity to experience lakefront mountain living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Brevard High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,600,000 |
| 8/24/2026 | 13$1,400,000 |
General Features
| Living Area | 4554 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Ductless,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Ductless,Electric,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2000 |
| View | Mountain(s),Water,Year Round |
| Levels | One and One Half |
| Unit Number | 154 |
| Property Subtype | Single Family Residence |
| Parcel Number | 8594-52-3829-000 |
| Waterfront Features | Beach - Public,Boat House,Dock |
| Community Features | Lake Access |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Eagle Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Brevard take 276S for approximately 2.2 miles to left onto Becky Mountain Road. Follow for approximately 2.3 miles to left into Eagle Lake community. Follow to right onto Eagle Lake Drive. 1592 |
| High School | Brevard |
| City | Brevard |
| Body of Water | Eagle Lake |
| Association Name | Eagle Lake POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d4ecd5a3-423f-4b05-b360-28ce0aa53b33?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 1392680 |
| Virtual Tour | https://www.zillow.com/view-imx/d4ecd5a3-423f-4b05-b360-28ce0aa53b33?initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Shop,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4554 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 3953 |
| SqFt Upper | 601 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Rooftop Terrace |
|---|---|
| Parking Features | Attached Garage,Garage Shop |
| Lot Features | Level,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 1.49 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool