Property Attributes
- ID#4385217
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStony Point
- AreaIredell County
- NeighborhoodRiverwalk
- Zip28678
- StyleCabin
- Year Built2001
- Price$ 689,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size3.98 Acres
Data Source:
Canopy MLS
Property Description
Tucked away behind the gates of Riverwalk at Lake Lookout, this custom-built log home offers the perfect blend of rustic craftsmanship, privacy, and mountain-style living on nearly 4 acres. A private gravel drive leads you through the trees to a peaceful setting complete with creek frontage, where the property extends to both sides of the creek. Inside, the home features soaring vaulted ceilings, warm wood finishes throughout, and a stunning stone fireplace that anchors the main living area. The spacious kitchen opens into the dining and living spaces, creating a welcoming atmosphere perfect for entertaining or relaxing. The main level includes three bedrooms and two full baths, including a spacious primary suite with double vanities, soaking tub, walk-in shower, and custom rustic touches throughout. Upstairs, the loft overlooks the main living area and offers flexible space for an office, reading area, or additional sleeping accommodations. The finished basement features a large recreation room, full bath, screened sunroom, and additional storage space, offering endless possibilities for guests, hobbies, or entertaining. Enjoy the outdoors from the porch, screened sunroom, patio area, or by exploring the wooded acreage and creekside setting. Located near Lake Lookout Shoals, known for excellent fishing and abundant fish populations, making this a great opportunity for outdoor and lake enthusiasts. The property also includes a two-car garage with an attached carport offering two additional covered parking spaces. Located within the gated Riverwalk community with access to Lake Lookout amenities including boat ramp, beach area, picnic area, and more, this property offers the ideal combination of privacy, craftsmanship, and recreational living.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $699,999 |
| 7/22/2026 | 2$689,999 |
General Features
| Living Area | 2437 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Exhaust Hood,Microwave,Refrigerator with Ice Maker,Wall Oven,Washer |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Cabin |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Log,Stone |
| Year Built | 2001 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 3774750297.000 |
| Waterfront Features | Beach - Public,Boat Ramp – Community,Boat Slip – Community |
| Community Features | Boat Storage,Gated,Lake Access,Picnic Area |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | GPS will Lead You To Home |
| High School | Unspecified |
| City | Stony Point |
| Body of Water | Lookout Shoals Lake |
| Association Name | Riverwalk |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/152_rivercliff_dr_stony_point_nc |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 319670 |
| Virtual Tour | https://youriguide.com/152_rivercliff_dr_stony_point_nc |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Garden Tub,Open Floorplan,Split Bedroom,Storage,Wet Bar |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1694 |
| Laundry Features | In Basement,Utility Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 743 |
| Total Baths | 3 |
| SqFt Main | 1573 |
| SqFt Garage | 461 |
| SqFt Upper | 121 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Basement,Attached Carport,Circular Driveway,Driveway,Attached Garage |
|---|---|
| Lot Features | Private,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 3.98 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool