Property Attributes
- ID#4387398
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- StyleArts and Crafts
- Year Built2016
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1922
- Lot Size0.08 Acres
Data Source:
Canopy MLS
Property Description
REDUCED! $14,900!!! Move-in Ready! Fresh Paint Throughout, New Landscaping, Abundance of Neighborhood Amenities! The only thing missing is YOU! Nestled in the Riverwalk community along the Catawba River, this two-story residence offers 3 bedrooms, 2.5 bathrooms, and 1,922 sq. ft. of living space. The open floor plan features site-finished hardwoods, 9-ft ceilings, upgraded lighting, and home automation features. A gourmet kitchen boasts quartz countertops, a gas range, and a large island. The great room, complete with a cozy fireplace, is perfect for entertaining. The primary suite includes a walk-in closet and a spacious shower. Enjoy outdoor living with a relaxing front porch and a private backyard patio. A detached two-car garage adds convenience. Riverwalk offers a variety of amenities including outdoor recreation like miles of trails, access to the Catawba River for kayaking, and athletic facilities such as the velodrome and a BMX track. This walkable neighborhood has it all. Make it your home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $499,900 |
| 8/8/2026 | 3$485,000 |
General Features
| Living Area | 1922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Exhaust Hood,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 969.27 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Arts and Crafts |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| Levels | Two |
| Unit Number | 202 |
| Property Subtype | Single Family Residence |
| Parcel Number | 662-08-01-215 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Dog Park,Playground,Recreation Area,Sidewalks,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Rock Hill |
| Body of Water | Catawba River |
| Association Name | WM Douglas |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Independence |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 496900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1922 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 963 |
| SqFt Upper | 959 |
Exterior Features
| Exterior Amenities | Fire Pit,In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Fencing | Back Yard,Cross Fenced |
| Parking Features | Detached Garage,Garage Door Opener,Garage Faces Rear |
| Water Source | City |
| Lot Size Area | 0.08 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 31x105x32x117 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool