Property Attributes
- ID#4399122
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodIndian Hill
- Zip28791
- Style
- Year Built1968
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2667
- Lot Size0.71 Acres
Data Source:
Canopy MLS
Property Description
Wonderful single family home located in desirable Indian Hill subdivision. The main level of the home displays 3 bedrooms and 2 full baths with the Master bedroom featuring a walkout deck with long range views. The open kitchen is adjacent to a dining and family area with a fireplace and multiple eating areas. To the rear of the house is a lovely large sunroom that exits to a brick patio perfect for entertaining or enjoying morning coffee. The 2 car garage offers plenty of room for parking and storage while the large finished portion of the basement has a beautiful game/media room. New roof was put on in 2023 with transferable warranty. Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $445,000 |
General Features
| Living Area | 2667 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Washer/Dryer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full,Wood |
| Exclusions | None |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 117017 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Indian Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendersonville take 25N and turn left onto Haywood Rd. Left onto Indian Hill Rd. Right onto Toxaway Dr. From Asheville take 26E to 25S. Right onto Mountain Rd. Left on to 191S. Right ont |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 421400 |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Basement Garage Door,Partially Finished,Storage Space |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1902 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 765 |
| Total Baths | 2 |
| SqFt Main | 1902 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.71 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool