Property Attributes
- ID#4399722
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodIndian Hill
- Zip28791
- StyleRanch
- Year Built1966
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
Bring your vision and your toolbox to this opportunity-filled home with great bones and an inviting layout ready for a complete transformation. This property is a true fixer-upper and will require significant renovation, but this home has the foundation to become something exceptional with the right renovation. Inside, you'll find a spacious floor plan featuring a large kitchen with plenty of room to create the heart of the home, a cozy den with a fireplace, and a separate living room with a second fireplace, offering multiple gathering spaces full of potential. A garage with an adjoining mudroom adds everyday functionality and convenience. For buyers looking for their next renovation project, this property presents the chance to reimagine and restore a home into something truly special. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $379,000 |
| 8/13/2026 | 8$349,000 |
General Features
| Living Area | 1693 |
|---|---|
| Sewer | Septic Installed |
| Heating | Radiant |
| Cooling | None |
| Utilities | Natural Gas |
| Appliances | Electric Range,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 102869 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Indian Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 373100 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1693 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1693 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool