Property Attributes
- ID#4422249
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityMidland
- AreaCabarrus County
- NeighborhoodCarolina Ridge
- Zip28017
- Style
- Year Built2027
- Price$ 494,054
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Carolina Ridge by Del Webb, a brand-new 55+ community in the heart of Midland, NC! This beautifully designed Compass floorplan offers the ease and comfort of new construction paired with an amenity-rich lifestyle. This amazing home features 2 bedrooms, 2 full baths, flex rooms, gourmet kitchen, sunroom, and many more exquisite features you need to experience in person! Enjoy resort-style amenities, opportunities to connect with neighbors, and thoughtfully designed spaces made for the way you live today. With modern finishes, low-maintenance living, and the peace of mind that comes with a brand-new home, this is an incredible opportunity to experience all that Carolina Ridge has to offer. Conveniently located near shopping, dining, golf, and everything the Charlotte area has to offer. Come see why Carolina Ridge is one of the area's most exciting new active adult communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $509,054 |
| 9/8/2026 | 3$494,054 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Exhaust Hood,Microwave,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 362 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2027 |
| Levels | One |
| Unit Number | 355 |
| Property Subtype | Single Family Residence |
| Parcel Number | 55242785230000 |
| Accessibility | Bath Raised Toilet |
| Assoc Fee Paid Per | Monthly |
| County | Cabarrus |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carolina Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Midland |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Group |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1550 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Pocket Doors |
| Builder Model | Compass |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool