Property Attributes
- ID#4330056
- TypeSingle Family
- Listing Status Active
- CountyANSON
- CityPeachland
- AreaAnson County
- NeighborhoodThe Orchard
- Zip28133
- StyleContemporary
- Year Built2024
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1591
- Lot Size0.117 Acres
Data Source:
Canopy MLS
Property Description
100% Financing Available for this less than 2 Yrs old, Move-in-Ready 3 Bed 2.5 Bath, 2 Car Garage, Open Main Floor Plan with Upgrades, Fireplace in Main Room, Wood Laminate Floors Up & Downstairs. Tray ceiling in Owners suite. CPI security system installed, & the Neighborhood is right over the border from Union Co so you will have low Anson Co taxes. Recent Lender Requested FHA Appraisal is at $295,000. All Offers Are Subject To Mortgage Servicer's Approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 12/17/2025 | Listed $315,000 |
| 1/25/2026 | 1$314,500 |
| 2/2/2026 | 1$314,000 |
| 3/20/2026 | 1$313,500 |
| 3/27/2026 | 2$309,900 |
| 5/9/2026 | 5$295,000 |
| 5/15/2026 | 1$294,000 |
| 5/21/2026 | 1$293,000 |
| 6/2/2026 | 2$290,000 |
| 6/16/2026 | 1$288,000 |
| 7/9/2026 | 5$275,000 |
| 7/29/2026 | 1$274,000 |
General Features
| Living Area | 1591 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Oven,Refrigerator |
| Development Status | Completed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6425-14-24-7189-00 |
| Community Features | Playground |
| Assoc Fee Paid Per | Semi-Annually |
| County | Anson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Orchard |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Peachland |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Tru Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 185100 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 513 |
| SqFt Garage | 390 |
| SqFt Upper | 1078 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.117 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | The Baxter |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool