Property Attributes
- ID#4421059
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodThe Orchard
- Zip29710
- Style
- Year Built2005
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2712
- Lot Size1.14 Acres
Data Source:
Canopy MLS
Property Description
When stepping inside the stunning two-story foyer, you feel the blend of elegance with everyday comfort of the living room. The spacious primary suite is on the main-level with two walk-in closets, a standalone shower, separate tub and dual vanities. The kitchen offers white cabinetry and an island with it's own prep sink and faucet. The kitchen also has a breakfast/eat-in area and a large size pantry. The large laundry room has a soaking tub, with cabinets. There is a second bedroom/office on the main-level. Upstairs are 3 bedrooms and 1 full bathroom and lots of extra storage. When you walk out the living room to the back-patio there is a sunroom that is screened and glassed-in, it has a gas heater so you can enjoy the room all year long. Outside the there is a Pergola that is ready for a outdoor table and chairs for evening meals with family and friends. Lets talk about an impressive back yard, with 2 buildings, flower gardens, sitting areas, a swing and an area for a small vegetable garden. Additional highlights include a side-entry garage with attached cabinets. This home is in the Filbert area, no HOA and county taxes! Come and look at a hidden gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Harold Johnson Elementary School | York Intermediate Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $650,000 |
General Features
| Living Area | 2712 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Hood,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Rear Porch,Screened |
| Construction Materials | Brick Full |
| Year Built | 2005 |
| Levels | Two |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 286-00-00-122 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Orchard |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| High School | York Comprehensive |
| City | Clover |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Harold Johnson |
| Middle/Junior High School | York Intermediate |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 450900 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Garden Tub,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2712 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1787 |
| SqFt Garage | 460 |
| SqFt Upper | 925 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Keypad Entry |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 1.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool