Property Attributes
- ID#4422022
- TypeSingle Family
- Listing Status Active
- CountyANSON
- CityPeachland
- AreaAnson County
- NeighborhoodThe Orchard
- Zip28133
- Style
- Year Built2024
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Newly listed!!! Welcome to The Orchards! You're going to fall in love with this charming three-bedroom, two-bath home offering an ideal blend of comfort, style and convenience. Thoughtfully designed for everyday living, it features spacious living areas, a functional layout and a well appointed kitchen perfect for gatherings or quiet nights in. Whether you're a first-time buyer or or looking to downsize, this home is waiting for you! Priced below market value, it's guaranteed to go fast!
| Elementary School | Middle School | High School |
|---|---|---|
| Peachland-Polkton Elementary School | Anson Middle | Anson High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $280,000 |
General Features
| Living Area | 1140 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6425-14-24-6108-00 |
| Community Features | Playground,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Semi-Annually |
| County | Anson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Orchard |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| High School | Anson |
| City | Peachland |
| Association Name | Octavia Chapman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Peachland-Polkton |
| Middle/Junior High School | Anson Middle |
| Additional Parcels Y/N | No |
| Builder Name | Tru Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 143300 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1140 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Canterbury |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool